| 2/12/08 | 2/14/08 | 2/19/08 | 2/21/08 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 GOLDEN VALLEY * S | ||||
| GOLDEN VALLEY * | ||||
| 16 BYE | ||||
| GOLDEN VALLEY * 1-0 | ||||
| 9 GARCES | ||||
| MADERA S | ||||
| 8 MADERA S* N | ||||
| GOLDEN VALLEY * 5-0 | ||||
| 5 KERMAN * N | ||||
| KERMAN 2-0 | ||||
| 12 FOOTHILL | ||||
| WASH. UN. 2-1 | ||||
| 13 HIGHLAND | ||||
|
|
WASH. UN.* 3-1 | |||
| 4 WASH. UN.* N | ||||
| ROOSEVELT 1-0 | ||||
| 3 ARVIN * S | ||||
| ARVIN * 4-0 | ||||
| 14 Mc LANE | ||||
| PORTERVILLE 2-1 OT | ||||
| 11 GRANITE HILLS | ||||
| PORTERVILLE 5-4 PKs | ||||
| 6 PORTERVILLE * C | ||||
| ROOSEVELT 1-0 | ||||
| 7 SELMA *N | ||||
| DINUBA 3-1 | ||||
| 10 DINUBA | ||||
| ROOSEVELT * 2-0 | ||||
| 15 SOUTH | ||||
| ROOSEVELT * 4-0 | ||||
| 2 ROOSEVELT * N | ||||
| Game Time: 3:00 without lights .....6:00 with lights | Admission Prices: | |||
|
Up to Semi-Finals Adults $5.00 Students and Seniors $3.00 |
Semi Finals Adults $5.00 Students and Seniors $3.00 |
Finals:
Adults $6.00
Students $4.00 Seniors $3.00 |