| 2/12/08 | 2/14/08 | 2/19/08 | 2/21/08 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 LINDSAY * C | ||||
| LINDSAY * | ||||
| 16 BYE | ||||
| LINDSAY * 3-2 | ||||
| 9 CVC | ||||
|
|
CHOWCHILLA 3-2 | |||
| 8 CHOWCHILLA* N | ||||
| LINDSAY * 4-0 | ||||
| 5 TAFT | ||||
| TAFT | ||||
| 12 BYE | ||||
| PARLIER 2-1 | ||||
| 13 BYE | ||||
|
|
PARLIER * | |||
| 4 PARLIER * N | ||||
| LINDSAY 2-0 | ||||
| 3 OROSI * C | ||||
|
|
OROSI * | |||
| 14 BYE | ||||
| OROSI Forfeit | ||||
| 11 WOODLAKE | ||||
|
|
DBL. FORFEIT | |||
| 6 KINGSBURG* N | ||||
| WASCO 4-3 OT | ||||
| 7 SHAFTER * S | ||||
| SHAFTER 2-1 | ||||
| 10 CORCORAN | ||||
| WASCO * 2-1 | ||||
| 15 BYE | ||||
| WASCO * | ||||
| 2 WASCO * S | ||||
| Game Time: 3:00 without lights .....6:00 with lights | Admission Prices: | |||
| Up
to Semi-Finals: ADULTS
$5.00
STUDENTS AND SENIORS $3.00 |
Semi-finals ADULTS $5.00 STUDENTS AND SENIORS $3.00 |
Finals: ADULTS $6.00 STUDENTS $4.00 SENIORS $3.00 |