| May13 | May 15 | May 20 | May 22 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 STOCKDALE | ||||
| STOCKDALE * | ||||
| 16 BYE | ||||
| STOCKDALE * 2-1 | ||||
| 9 BULLARD | ||||
| MADERA 4-2 | ||||
| 8 MADERA * | ||||
| STOCKDALE * 5-3 | ||||
| 5LIBERTY * | ||||
| LIBERTY 11-9 | ||||
| 12 GOLDEN WEST | ||||
| CLOVIS WEST 4-3 | ||||
| 13 BYE | ||||
|
|
CLOVIS WEST * | |||
| 4 CLOVIS WEST * | ||||
| STOCKDALE 7-6 | ||||
| 3 CENTENNIAL * | ||||
|
|
CENTENNIAL * | |||
| 14BYE | ||||
|
|
CLOVIS EAST 12-5 | |||
| 11 EDISON | ||||
| CLOVIS EAST 7-3 | ||||
| 6 CLOVIS EAST * | ||||
| CLOVIS 11-10 | ||||
| 7 BAKERSFIELD * | ||||
|
|
BUCHANAN 5-2 | |||
| 10 BUCHANAN | ||||
| CLOVIS * 4-3 | ||||
| 15 BYE | ||||
| CLOVIS * | ||||
| 2 CLOVIS * | ||||
| Game Time: 4:30 | Admission Prices: | |||
| Up
to Finals: $5.00 Adults $3.00 Students and Seniors |
Finals: $6.00 Adults $4.00 Students $3.00 Seniors |