| May 14 | May 16 | May 21 | May 23 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 MADERA | ||||
| MADERA * | ||||
| 16 BYE | ||||
| MADERA * 12-4 | ||||
| 9LIBERTY | ||||
| CLOVIS EAST 10-1 | ||||
| 8 CLOVIS EAST* | ||||
| MADERA * 4-1 | ||||
| 5 GOLDEN WEST * | ||||
| GOLDEN WEST 3-2 | ||||
| 12 SANGER | ||||
| BUCHANAN 3-2 10 inn. | ||||
| 13 EDISON | ||||
|
|
BUCHANAN* 10-0 | |||
| 4 BUCHANAN* | ||||
| CENTENNIAL 2-1 | ||||
| 3 STOCKDALE* | ||||
|
|
STOCKDALE* | |||
| 14BYE | ||||
|
|
STOCKDALE 1-0 | |||
| 11 CENTRAL | ||||
| CLOVIS 10-0 | ||||
| 6 CLOVIS* | ||||
| CENTENNIAL 3-0 | ||||
| 7 BULLARD* | ||||
|
|
CLOVIS WEST 2-1 | |||
| 10 CLOVIS WEST | ||||
| CENTENNIAL * 10-0 5 inn. | ||||
| 15 BYE | ||||
| CENTENNIAL * | ||||
| 2 CENTENNIAL | ||||
| Game Time: 4:30 | Admission Prices: | |||
| Up
to Finals: $5.00 Adults $3.00 Students and Seniors |
Finals: $6.00 Adults $4.00 Students $3.00 Seniors |