| May 13 | May 15 | May 20 | May 22 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1WASH. UN. * | ||||
| WASH. UN. * | ||||
| 16BYE | ||||
| WASH. UN. * 4-3 | ||||
| 9 KERMAN | ||||
| 8 GARCES | ||||
| 8 GARCES* | ||||
| SOUTH 6-1 | ||||
| 5 SOUTH * | ||||
| SOUTH 5-3 | ||||
| 12 TEHACHAPI | ||||
| SOUTH 8-5 | ||||
| 13 MADERA S. | ||||
|
|
4 SELMA* 6-1 | |||
| 4 SELMA* | ||||
| Mc LANE 11-3 | ||||
| 3 DINUBA | ||||
|
|
14 CESAR CHAVEZ 6-4 | |||
| 14 CESAR CHAVEZ | ||||
|
|
PORTERVILLE 6-4 | |||
| 11 FOOTHILL | ||||
| 6 PORTERVILLE * 10-6 | ||||
| 6 PORTERVILLE * | ||||
| Mc LANE * 15-7 | ||||
| 7 HIGHLAND * | ||||
| HIGHLAND 12-2 | ||||
| 10 FRONTIER | ||||
| Mc LANE * 7-6 | ||||
| 15 DELANO | ||||
| 2 Mc LANE * 8-1 | ||||
| 2 Mc LANE | ||||
| Game Time: Finals: 4:30 | Admission Prices: | |||
| Up
to Finals: $5.00 Adults $3.00 Students and Seniors |
Finals: $6.00 Adults $4.00 Students $3.00 Seniors |