| May 14 | May 16 | May 21 | May 23 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 GARCES | ||||
| GARCES * | ||||
| 16 BYE | ||||
| GARCES * 4-3 | ||||
| 9 PORTERVILLE | ||||
| FRONTIER 10-1 | ||||
| 8 FRONTIER* |
|
|||
| GARCES * 2-0 | ||||
| 5 DINUBA* | ||||
| DINUBA | ||||
| 12 BYE | ||||
| TEHACHAPI 5-4 | ||||
| 13 BYE | ||||
|
|
TEHACHAPI* | |||
| 4 TEHACHAPI* | ||||
| GARCES 4-1 | ||||
| 3 WASHINGTON UN.* | ||||
|
|
WASHINGTON UN.* | |||
| 14 BYE | ||||
| WASHINGTON UN. 4-0 | ||||
| 11 ROOSEVELT | ||||
| GOLDEN VALLEY 3-0 | ||||
| 6 GOLDEN VALLEY* | ||||
| KERMAN 5-4 | ||||
| 7 Mc LANE* | ||||
| Mc LANE 1-0 | ||||
| 10HIGHLAND | ||||
| 6:00 | KERMAN* 8-2 | |||
| 15 BYE | ||||
| KERMAN* | ||||
| 2 KERMAN* | ||||
| Game Time: 4:30 | Admission Prices: | |||
| Up
to Finals: $5.00 Adults $3.00 Students and Seniors |
Finals: $6.00 Adults $4.00 Students $3.00 Seniors |