
| 11/21/08 | 11/21/08 | 12/28/08 | 12/5/08 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 | ||||
| BUCHANAN* | ||||
| 16 | ||||
| VETERANS STADIUM | BUCHANAN* 14-6 | |||
| 9 | ||||
| CLOVIS | ||||
| 8 | ||||
| CLOVIS EAST 28-20 | ||||
| 5 | ||||
| CLOVIS EAST | ||||
| 12 | ||||
| CLOVIS EAST 52-20 | ||||
| 13 | ||||
|
|
STOCKDALE* | |||
| 4 | ||||
|
|
CLOVIS WEST* 24-7 | |||
| 3 | ||||
|
|
BULLARD* | |||
| 14 |
LAMONICA STADIUM |
|
||
| BULLARD 35-14 | ||||
| 11 | @ Mc Lane | |||
| BAKERSFIELD | ||||
| 6 | ||||
| LAMONICA | CLOVIS WEST* 24-21 | |||
| 7 | ||||
|
|
LIBERTY | |||
| 10 | ||||
| LAMONICA | CLOVIS WEST* 14-6 | |||
| 15 | ||||
| CLOVIS WEST* | ||||
| 2 | ||||
| Game Time: 7:00 Finals: 7:00 | ||||
| ` | ||||