| 2/24/09 | 2/26/09 | 3/03/09 | 3/6-7/09 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 | ||||
| FRESNO CH. | ||||
| 16 | ||||
| FRESNO CH.* | ||||
| 9 | ||||
| BYE | ||||
| 8 | ||||
| FRESNO CH.* 63-52 | ||||
| 5 | ||||
| KINGS CH. | ||||
| 12 | ||||
| CVC 48-30 | 2:00 pm | |||
| 13 | SELLAND ARENA, FRESNO | |||
|
|
CVC* | |||
| 4 | ||||
| COAST 44-42 | ||||
| 3 | ||||
|
|
STRATHMORE * | |||
| 14 | ||||
| IMMANUEL 48-38 | ||||
| 11 | ||||
| IMMANUEL | ||||
| 6 | ||||
| COAST | ||||
| 7 | ||||
| LATON | ||||
| 10 | ||||
| COAST* 58-28 | ||||
| 15 | ||||
| COAST* | ||||
| 2 | ||||
| Game Time: 7:00 | Admission Prices: | |||
| Home Team * | Up
to Semifinals: Adults Students Seniors 65+ |
Semifinals: Adults Students Seniors 65+ |
Finals: Adults Students /Seniors |