| 2/13/08 | 2/15/08 | 2/20/08 | 2/22/08 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 BUCHANAN* N | ||||
|
BUCHANAN* |
||||
| 16 BYE | ||||
|
BUCHANAN* 5-0 |
||||
| 9 GOLDEN WEST | ||||
|
|
GOLDEN WEST 3-2 | |||
| 8 REDWOOD *C | ||||
| BUCHANAN* 2-1 | ||||
| 5 CLOVIS*N | ||||
| CLOVIS 4-0 | ||||
| 12 SANGER | ||||
| CLOVIS 2-0 | ||||
| 13 CLOVIS EAST | ||||
|
|
LIBERTY * 2-1 | |||
| 4 LIBERTY *S | ||||
| BUCHANAN 3-1 | ||||
| 3 BAKERSFIELD *S | ||||
|
|
BAKERSFIELD * 3-0 | |||
| 14 CENTRAL | ||||
| BAKERSFIELD 4-0 | ||||
| 11 EDISON | ||||
| BULLARD 1-0 | ||||
| 6 BULLARD *N | ||||
| STOCKDALE 2-1 | ||||
| 7 CENTENNIAL *S | ||||
| CLOVIS W 2-1 PKs | ||||
| 10 CLOVIS W | ||||
| STOCKDALE * 4-0 | ||||
| 15 MADERA | ||||
| STOCKDALE * 8-0 | ||||
| 2 STOCKDALE * S | ||||
| Game Time: 3:00 without lights .....6:00 with lights | Admission Prices: | |||
| Up
to Semi-Finals Adults $5.00 Students and Seniors $3.00 |
Semi-finals Adults $5.00 Students and Seniors $3.00 |
Finals:
Adults $6.00 Students $4.00 Seniors
$3.00 |