
| Oct. 25 | Oct. 25 | Oct. 27 | Nov.1 | Champion |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 | ||||
| 1 Immanuel * | ||||
| 16 | ||||
| Immanuel * | ||||
| 9 | ||||
| BYE | ||||
| 8 | ||||
| Immanuel * 9-0 | ||||
| 5 | ||||
| 5 Hoover | ||||
| 12 | ||||
| Hoover 7-2 | ||||
| 13 | ||||
|
|
4 Yosemite * | |||
| 4 | ||||
| Immanuel 7-2 | ||||
| 3 | ||||
|
|
3 Porterville * | |||
| 14 | ||||
| Porterville 7-2 | ||||
| 11 | ||||
| 6 Hanford West | ||||
| 6 | ||||
| Porterville 6-3 | ||||
| 7 | ||||
| 7 Foothill | ||||
| 10 | ||||
| Ridgeview* 9-0 | ||||
| 15 | ||||
| 2 Ridgeview* | ||||
| 2 | ||||
| Game Time: Finals: | Admission Prices: | |||
| Up
to Semifinals: |
Semifinals: |
Finals: |