
| OCT.24 | OCT. 30 | NOV. 1 | Champion | |
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 | ||||
| 1 Immanuel * | ||||
| 16 | ||||
| 1 Immanuel * | ||||
| 9 | ||||
| 8 BYE | ||||
| 8 | ||||
| Immanuel * 7-2 | ||||
| 5 | ||||
| 5 Orosi | ||||
| 12 | ||||
| Orosi 6-3 | ||||
| 13 | ||||
|
|
4 Exeter * | |||
| 4 | ||||
| Immanuel 7-2 | ||||
| 3 | ||||
|
|
3 Woodlake * | |||
| 14 | ||||
| Wasco 5-4 | ||||
| 11 | ||||
| 6 Wasco | ||||
| 6 | ||||
| Sierra 6-3 | ||||
| 7 | ||||
| 7 BYE | ||||
| 10 | ||||
| 2 Sierra * | ||||
| 15 | ||||
| 2 Sierra * | ||||
| 2 | ||||
| Game Time: Finals: | Admission Prices: | |||
| Up
to Semifinals: |
Semifinals: |
Finals: |