
| Oct. 29 | Champion | |||
| First Round | Quarter-finals | Semi-finals | Finals | |
| 1 | ||||
| 16 | ||||
| 9 | ||||
|
|
||||
| 8 | ||||
| 1-STRATHMORE* | ||||
| 5 | ||||
| 12 | ||||
| 13 | ||||
|
|
TODAY | |||
| 4 | ||||
|
|
STRATHMORE 8-1 | |||
| 3 | ||||
|
|
||||
| 14 | ||||
| 11 | ||||
| 6 | ||||
| 2-McFARLAND | ||||
| 7 | ||||
| 10 | ||||
| 15 | ||||
| 2 | ||||
| Game Time: Finals: | Admission Prices: | |||
| Up
to Semifinals: |
Semifinals: |
Finals: |